Shamsuzzaman Sheikh, M.Sc. in Eng.
Assistant Professor, Department of Textile Engineering, DUET, Gazipur
Shamsuzzaman Sheikh is an assistant professor and an accomplished researcher actively pursuing a Ph.D. with a focus on natural composite materials. Driven by a passion for sustainable and innovative materials, his research centers on the development and application of nanocellulose-based composites, with a particular emphasis on creating solutions that enhance the durability, functionality, and comfort of textiles.
Book Reading Travelling Cooking
My Educational Qualification:
| # | Degree | Institution | Passing Year | Discipline & Fields |
|---|---|---|---|---|
| 1 | M.Sc. in Eng. | Bangladesh University of Textiles | 2020 | Textile Engineering (Fabric Manufacturing) |
| 2 | B.Sc. in Eng. | Dhaka University of Engineering & Technology, Gazipur | 2013 | Textile Engineering (Fabric Manufacturing) |
| 3 | Diploma in Eng. | Tangail Textile Institute | 2008 | Textile (Wet Process Engineering) |
| 4 | SSC | Singhasree Union High school | 2004 | Science |
My Career:
| # | Designation | Institute | Duration |
|---|---|---|---|
| 1 | Assistant Professor | Dhaka University of Engineering & Technology, Gazipur | 2018-08-12 : Continue |
| 2 | Lecturer | Dhaka University of Engineering & Technology, Gazipur | 2015-07-26 : 2015-08-11 |
| 3 | Lecturer | BGMEA University of Fashion and Technology | 2015-04-26 : 2015-07-25 |
| 4 | Executive (R&D) | Noman Composite Textiles Ltd | 2014-05-01 : 2015-04-23 |
Additional Charges:
| # | Faculty/ Department/ Institute/ Office | Designation | Duration |
|---|
My Memberships:
| # | Type | Organization | Membership Code |
|---|---|---|---|
| 1 | Member | IEB | M-39617 |
My Awards:
| # | Title | Event | Year |
|---|---|---|---|
| 1 | Dean's Award | DUET | 2012 |
| 2 | Dean's Award | DUET | 2013 |
| 3 | University Gold Medal | 2nd Convocation | 2018 |
| 4 | MEXT Scholarship | PhD | 2023 |
My Conducted Courses:
| # | Programme | Course No | Course Title | Year |
|---|---|---|---|---|
| 1 | B.Sc. | TE-2201 | Fabric Manufacturing Engineering-I | 2015-2022 |
| 2 | B.Sc. | TE-2202 | Fabric Manufacturing Engineering-I (Sessional) | 2015-2022 |
| 3 | B.Sc. | TE-2203 | Fabric Manufacturing Engineering-II | 2016-2022 |
| 4 | B.Sc. | TE-2204 | Fabric Manufacturing Engineering-II (Sessional) | 2016-2022 |
| 5 | B.Sc. | TE-3601 | Fabric Structure and Design | 2015-2022 |
| 6 | B.Sc. | TE-3602 | Fabric Structure and Design (Sessional) | 2015-2022 |
| 7 | B.Sc. | TE-4201 | Advanced Fabric Manufacturing Engineering-I | 2016-2022 |
| 8 | B.Sc. | TE-4202 | Advanced Fabric Manufacturing Engineering-I (Sessional) | 2016-2022 |
| 9 | B.Sc. | TE-4203 | Advanced Fabric Manufacturing Engineering-II | 2016-2022 |
| 10 | B.Sc. | TE-4204 | Advanced Fabric Manufacturing Engineering-II (Sessional) | 2016-2022 |
| 11 | B.Sc. | TE 3603 | Fabric Structure and Design | 2020-2022 |
| 12 | B.Sc. | TE 3604 | Fabric Structure and Design Sessional | 2020-2022 |
| 13 | B.Sc. | TE 2201 | Weaving Technology | 2022 |
| 14 | B.Sc. | TE 4201 | Modern Weaving and Special Fabrics | 2022 |
| 15 | B.Sc. | TE 2202 | Weaving Technology Sessional | 2022 |
| 16 | B.Sc. | TE 4202 | Modern Weaving and Special Fabrics Sessional | 2022 |
| 17 | B.Sc. | TE 4801 | Human Resource and Industrial Management | 2015-2018 |
| 18 | B.Sc. | TE-4200 | Maintenance and Management of Fabric Machinery (Sessional) | 2016-2022 |
| 19 | B.Sc. | TE-3801 | Human Resource & Industrial Management | 2019-2022 |
| 20 | B.Arch. | TE 6104 | Medical Textiles | 2021-2022 |
| 21 | B.Sc. | TE-2101 | Yarn Manufacturing Engineering-I | 2015 |
| 22 | B.Sc. | TE-2102 | Yarn Manufacturing Engineering-I (Sessional) | 2015 |
| 23 | B.Sc. | TE-2600 | Application of Computer in Textile-I (Sessional) | 2016-2022 |
| 24 | B.Sc. | TE-2600 | Application of Computer in Textile-I (Sessional) | 2016-2022 |
| 25 | B.Sc. | TE 4000 | Thesis | 2018-2022 |
My Students:
| # | Programme | Awarded Students | Running Students | Student Details |
|---|---|---|---|---|
| 1 | B.Sc. | 27 | 0 |
Other Activities:
| # | Title | Organization | Role | Fund |
|---|
Other Participation:
| # | Event | Organizer | Role | Year |
|---|
Other Information:
Textile Composite Materials, Nanocellulose Composite Materials |




